Used 2016 Chevrolet Corvette Stingray in Lisle, IL
- Price
- $44,899
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $45,311
Recent Arrival! Odometer is 21348 miles below market average! 16/29 City/Highway MPG
Awards:
* 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards
Reviews:
* Awesome V8 power; racetrack-ready braking; exceptional handling in Z51 or Z06 trim; comfortable highway cruiser; high-tech and well-built interior; coupe's roomy cargo area; remarkable value. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $43,909
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $44,321
Description
2D Coupe Black 17/29 City/Highway MPG 2014 Chevrolet Clean CARFAX. Corvette Stingray 1LT RWD 7-Speed Manual with Active Rev Matching 6.2L V8 2D Coupe, 6.2L V8, 7-Speed Manual with…2D Coupe Black 17/29 City/Highway MPG 2014 Chevrolet Clean CARFAX. Corvette Stingray 1LT RWD 7-Speed Manual with Active Rev Matching 6.2L V8 2D Coupe, 6.2L V8, 7-Speed Manual with Active Rev Matching, RWD, Black, Black Leather.17/29 City/Highway MPGAwards: * Car and Driver 10 Best Cars * Ward's 10 Best Engines * 2014 KBB.com Brand Image Awards * NACTOY 2014 North American Car of the YearCar and Driver, January 2017.Reviews: * Relentless V8 power; impressive handling and braking; upgraded interior with new electronic features; roomy cargo area; nifty rev-match manual transmission. Source: Edmunds * If you like the idea of owning unimaginably good horsepower and performance value, and controlling it from a Ritz-Carlton of an interior, the Corvette Stingray couldn’t make more sense. Source: KBB.com(more)| Mileage | 9,274 |
| Trim | Base |
| Stock # | P27825 |
| VIN | 1G1YA2D74E5112175 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $63,799
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $64,211
Description
CARFAX One-Owner. 2D Coupe Black 15/27 City/Highway MPG 2020 Chevrolet Clean CARFAX. Corvette Stingray 2LT RWD 8 Speed Dual Clutch 6.2L V8 One Owner Accident Free Carfax Report,…CARFAX One-Owner. 2D Coupe Black 15/27 City/Highway MPG 2020 Chevrolet Clean CARFAX. Corvette Stingray 2LT RWD 8 Speed Dual Clutch 6.2L V8 One Owner Accident Free Carfax Report, Accident Free Carfax Report, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, LOW MILE, Corvette Stingray 2LT, 2D Coupe, 6.2L V8, 8 Speed Dual Clutch, RWD, Black, Natural Leather, Navigation System.Odometer is 2922 miles below market average! 15/27 City/Highway MPGAwards: * Car and Driver 10 Best * Motor Trend Car of the Year * Ward's 10 Best Engines and Propulsion Systems * 2020 KBB.com 10 Favorite New-for-2020 Cars * NACTOY 2020 North American Car of the YearCar and Driver, January 2017.(more)| Mileage | 12,708 |
| Trim | Stingray |
| Stock # | P27917 |
| VIN | 1G1Y72D47L5101592 |
| Exterior Color | Black |
| Interior Color | Natural |
| Drivetrain | RWD |
- Price
- $66,989
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $67,401
Description
CARFAX One-Owner. 2D Coupe Ceramic Matrix Gray Metallic 15/27 City/Highway MPG 2020 Chevrolet Clean CARFAX. Corvette Stingray 2LT RWD 8 Speed Dual Clutch 6.2L V8 One Owner…CARFAX One-Owner. 2D Coupe Ceramic Matrix Gray Metallic 15/27 City/Highway MPG 2020 Chevrolet Clean CARFAX. Corvette Stingray 2LT RWD 8 Speed Dual Clutch 6.2L V8 One Owner Accident Free Carfax Report, Accident Free Carfax Report, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, LOW MILE, Corvette Stingray 2LT, 2D Coupe, 6.2L V8, 8 Speed Dual Clutch, RWD, Ceramic Matrix Gray Metallic, Black Leather, Navigation System.Recent Arrival! Odometer is 10278 miles below market average! 15/27 City/Highway MPGAwards: * Car and Driver 10 Best * Motor Trend Car of the Year * Ward's 10 Best Engines and Propulsion Systems * 2020 KBB.com 10 Favorite New-for-2020 Cars * NACTOY 2020 North American Car of the YearCar and Driver, January 2017.(more)| Mileage | 4,260 |
| Trim | Stingray |
| Stock # | P27941 |
| VIN | 1G1Y72D40L5102048 |
| Exterior Color | Ceramic Matrix Gray Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

