Used 2022 Alfa Romeo Stelvio Ti near Downers Grove, IL
22/28 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the versatility and capability of the 2022 Subaru Forester Base. This well-equipped SUV is the perfect companion for your active lifestyle, offering a seamless blend of…Discover the versatility and capability of the 2022 Subaru Forester Base. This well-equipped SUV is the perfect companion for your active lifestyle, offering a seamless blend of performance, safety, and cutting-edge technology.- **ALL WHEEL DRIVE**- **REAR VIEW BACKUP CAMERA**- **APPLE CARPLAY**- **ANDROID AUTO**- **BLUETOOTH HANDS FREE MOBILE**- 4-Wheel Disc Brakes- ABS brakes- Electronic Stability Control- Exterior Parking Camera Rear- Auto High-beam HeadlightsPowered by a robust 2.5L 4-Cylinder DOHC 16V engine and Lineartronic CVT, the Forester Base delivers an impressive 26 city / 33 highway MPG, ensuring exceptional efficiency and a smooth, responsive ride. Whether you're navigating the daily commute or embarking on weekend adventures, this Subaru's standard all-wheel-drive system provides confident traction and control in any driving conditions.Inside, the Forester's spacious cabin is filled with an array of advanced features, including the Subaru Starlink 6.5" Multimedia Plus System, which seamlessly integrates your smartphone via Apple CarPlay and Android Auto. Stay connected, entertained, and in command with intuitive voice controls and steering wheel-mounted audio buttons.Safety is a top priority in the Forester Base, with a comprehensive suite of advanced driver-assist technologies. Enjoy the peace of mind of features like the Rear View Backup Camera, Brake Assist, and Electronic Stability Control, all working together to help keep you and your passengers secure.With its versatile cargo space, comfortable seating, and well-appointed interior, the 2022 Subaru Forester Base is the perfect blend of practicality and style. Experience the exceptional value and confidence that Subaru is known for – schedule a test drive today and discover why the Forester is the ideal choice for your next SUV.(more)| Mileage | 55,330 |
| Trim | Base |
| Stock # | P18012 |
| VIN | JF2SKAAC4NH418444 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 4D Sport Utility Alfa White 2024 Alfa Romeo Clean CARFAX. Tonale Ti AWD 6-Speed Automatic 1.3L I4 One Owner Accident Free Carfax Report, Accident Free Carfax…CARFAX One-Owner. 4D Sport Utility Alfa White 2024 Alfa Romeo Clean CARFAX. Tonale Ti AWD 6-Speed Automatic 1.3L I4 One Owner Accident Free Carfax Report, Accident Free Carfax Report, Power Sunroof / Moonroof, AWD / 4x4, Leather, Alloy Wheels, ALLOY WHEELS, ONE OWNER CERTIFIED CARFAX, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ALL WHEEL DRIVE, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, LOW MILE, Tonale Ti, 4D Sport Utility, 1.3L I4, 6-Speed Automatic, AWD, Alfa White, Black Leather.(more)| Mileage | 22,606 |
| Trim | Ti |
| Stock # | P27663 |
| VIN | ZASPATCW4R3033161 |
| Exterior Color | Alfa White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 4D Sport Utility Vesuvio Gray Metallic 22/28 City/Highway MPG 2023 Alfa Romeo Clean CARFAX. Stelvio Veloce AWD 8-Speed Automatic I4 One Owner Accident Free…CARFAX One-Owner. 4D Sport Utility Vesuvio Gray Metallic 22/28 City/Highway MPG 2023 Alfa Romeo Clean CARFAX. Stelvio Veloce AWD 8-Speed Automatic I4 One Owner Accident Free Carfax Report, Accident Free Carfax Report, Power Sunroof / Moonroof, AWD / 4x4, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ALL WHEEL DRIVE, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, MOONROOF/SUNROOF, LOW MILE, Stelvio Veloce Ti, 4D Sport Utility, I4, 8-Speed Automatic, AWD, Vesuvio Gray Metallic, Black Leather.Odometer is 6974 miles below market average! 22/28 City/Highway MPG(more)| Mileage | 18,116 |
| Trim | Veloce |
| Stock # | P27727 |
| VIN | ZASPAKBNXP7D51460 |
| Exterior Color | Vesuvio Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

