Used 2022 Ford Mustang MACH 1 in Lisle, IL
- Price
- $55,899
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $56,311
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $46,599
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $47,011
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price! 2D Convertible Shadow Black 15/23 City/Highway MPG 2024 Ford Mustang GT Premium RWD 10-Speed Automatic 5.0L V8 Ti-VCT One…CARFAX One-Owner. Priced below KBB Fair Purchase Price! 2D Convertible Shadow Black 15/23 City/Highway MPG 2024 Ford Mustang GT Premium RWD 10-Speed Automatic 5.0L V8 Ti-VCT One Owner Accident Free Carfax Report, Accident Free Carfax Report, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, ALL WHEEL DRIVE, PREMIUM SOUND SYSTEM, RECENT TRADE, LOW MILE, Mustang GT Premium, 2D Convertible, 5.0L V8 Ti-VCT, 10-Speed Automatic, RWD, Shadow Black, Black Onyx Leather, Navigation System.Odometer is 13040 miles below market average!(more)| Mileage | 746 |
| Trim | GT Premium |
| Stock # | P27741 |
| VIN | 1FAGP8FF8R5121854 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- Price
- $73,999
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $74,411
Description
CARFAX One-Owner. 2D Coupe Shadow Black 15/24 City/Highway MPG 2023 Ford Clean CARFAX. Mustang GT Premium RWD 10-Speed Automatic 5.0L V8 Ti-VCT One Owner Accident Free Carfax…CARFAX One-Owner. 2D Coupe Shadow Black 15/24 City/Highway MPG 2023 Ford Clean CARFAX. Mustang GT Premium RWD 10-Speed Automatic 5.0L V8 Ti-VCT One Owner Accident Free Carfax Report, Accident Free Carfax Report, Navigation / GPS, Roush Package, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, LOW MILE, ROUSH TRAKPAK, Roush Powertrain Cooling Components, Roush Chassis Components, Roush Body Components, Roush Interior Components, 20" Forged Wheel Upgrade w/ Continental Extreme Contact Sport Tires, Mustang GT Premium, 2D Coupe, 5.0L V8 Ti-VCT, 10-Speed Automatic, RWD, Shadow Black, Ebony W/Metal Gray Stitch, Adaptive Cruise Control, Ford Safe & Smart Package, Navigation System, Voice-Activated Touch-Screen Navigation System.(more)| Mileage | 2,298 |
| Trim | GT Premium |
| Stock # | P27877 |
| VIN | 1FA6P8CF0P5302329 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony W/Metal Gray Stitch |
| Drivetrain | RWD |
- Price
- $28,899
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $29,311
Description
CARFAX One-Owner. 2D Coupe Purple Metallic 21/31 City/Highway MPG 2023 Ford Clean CARFAX. Mustang EcoBoost Premium RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged…CARFAX One-Owner. 2D Coupe Purple Metallic 21/31 City/Highway MPG 2023 Ford Clean CARFAX. Mustang EcoBoost Premium RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT One Owner Accident Free Carfax Report, Accident Free Carfax Report, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, LOW MILE, Mustang EcoBoost Premium, 2D Coupe, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 10-Speed Automatic, RWD, Purple Metallic, Midnight Blue W/Blue, Navigation System.Recent Arrival! Odometer is 13226 miles below market average! 21/31 City/Highway MPG(more)| Mileage | 33,511 |
| Trim | EcoBoost Premium |
| Stock # | P27940 |
| VIN | 1FA6P8TH9P5112790 |
| Exterior Color | Purple Metallic |
| Interior Color | Midnight Blue W/Blue |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

