Used 2022 Ford Transit Base in Downers Grove, IL
- Price
- $37,885
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $38,297
V6, 10-Speed Automatic with Overdrive, RWD, Oxford White, Dark Palazzo Gray Vinyl, Order Code 501A.
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $22,412
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $22,824
Description
Black Metallic 2024 Ford Edge SEL**APPLE CARPLAY**, Adaptive Cruise Control w/Stop & Go, Connected Navigation, Evasive Steering Assist, Ford Co-Pilot360 Assist+, Lane Centering,…Black Metallic 2024 Ford Edge SEL**APPLE CARPLAY**, Adaptive Cruise Control w/Stop & Go, Connected Navigation, Evasive Steering Assist, Ford Co-Pilot360 Assist+, Lane Centering, Leather-Wrapped Steering Wheel, Panic alarm, Power Liftgate, Rear Parking Sensors, SYNC 4A w/Enhanced Voice Recognition, Traction control.(more)| Mileage | 33,479 |
| Trim | SEL |
| Stock # | CN9315 |
| VIN | 2FMPK4J90RBA72336 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $42,888
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $43,300
Description
Oxford White 2025 Ford Transit-350 XLT**APPLE CARPLAY**, **TRAILER TOWING PACKAGE WITH HITCH**, Blind Spot Assist, Pre Collision Asst, Lane Keeping System, Electronic Air…Oxford White 2025 Ford Transit-350 XLT**APPLE CARPLAY**, **TRAILER TOWING PACKAGE WITH HITCH**, Blind Spot Assist, Pre Collision Asst, Lane Keeping System, Electronic Air Temperature Control, Electronic Stability Control, Order Code 302A, Panic alarm, Passenger Running Board, Radio: AM/FM Stereo w/SYNC 4/SiriusXM w/360L/Nav, Traction control, Wheels: 16" Steel w/Full Silver Cover.(more)| Mileage | 30,529 |
| Trim | XLT |
| Stock # | N9336 |
| VIN | 1FBAX2YG5SKA07423 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
| Drivetrain | RWD |
- Price
- $43,795
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $44,207
Description
Red Metallic 2024 Ford F-150 STX**APPLE CARPLAY**, 6" Black Running Boards, Black Exterior Badging, Electronic Stability Control, Equipment Group 200A Standard, Gray Box Side…Red Metallic 2024 Ford F-150 STX**APPLE CARPLAY**, 6" Black Running Boards, Black Exterior Badging, Electronic Stability Control, Equipment Group 200A Standard, Gray Box Side Decal, GVWR: 6,650 lbs Payload Package, Navigation system: Connected Navigation, Radio: AM/FM SiriusXM w/360L, Security system, Steering wheel mounted audio controls, STX Black Appearance Package, SYNC 4 w/Enhanced Voice Recognition, Traction control, Unique Sport Cloth 40/Console/40 Front-Seats, Wheels: 20" Gloss Black.(more)| Mileage | 30,200 |
| Trim | STX |
| Stock # | N9343 |
| VIN | 1FTFW2L57RKF75970 |
| Exterior Color | Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

