Used 2022 Subaru Forester Base near Lisle, IL
- **ALL WHEEL DRIVE**
- **REAR VIEW BACKUP CAMERA**
- **APPLE CARPLAY**
- **ANDROID AUTO**
- **BLUETOOTH HANDS FREE MOBILE**
- 4-Wheel Disc Brakes
- ABS brakes
- Electronic Stability Control
- Exterior Parking Camera Rear
- Auto High-beam Headlights
Powered by a robust 2.5L 4-Cylinder DOHC 16V engine and Lineartronic CVT, the Forester Base delivers an impressive 26 city / 33 highway MPG, ensuring exceptional efficiency and a smooth, responsive ride. Whether you're navigating the daily commute or embarking on weekend adventures, this Subaru's standard all-wheel-drive system provides confident traction and control in any driving conditions.
Inside, the Forester's spacious cabin is filled with an array of advanced features, including the Subaru Starlink 6.5" Multimedia Plus System, which seamlessly integrates your smartphone via Apple CarPlay and Android Auto. Stay connected, entertained, and in command with intuitive voice controls and steering wheel-mounted audio buttons.
Safety is a top priority in the Forester Base, with a comprehensive suite of advanced driver-assist technologies. Enjoy the peace of mind of features like the Rear View Backup Camera, Brake Assist, and Electronic Stability Control, all working together to help keep you and your passengers secure.
With its versatile cargo space, comfortable seating, and well-appointed interior, the 2022 Subaru Forester Base is the perfect blend of practicality and style. Experience the exceptional value and confidence that Subaru is known for – schedule a test drive today and discover why the Forester is the ideal choice for your next SUV.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the ultimate family adventure with this 2022 Dodge Durango GT. This powerful and versatile SUV is ready to take you and your loved ones on unforgettable journeys, whether…Discover the ultimate family adventure with this 2022 Dodge Durango GT. This powerful and versatile SUV is ready to take you and your loved ones on unforgettable journeys, whether it's a cross-country road trip or a weekend getaway.- **LOCAL TRADE IN**- **ALL WHEEL DRIVE**- **REAR VIEW BACKUP CAMERA**- **TURN BY TURN NAVIGATION**- **POWER REAR LIFT GATE**- **APPLE CARPLAY**- **ANDROID AUTO**- **BLUETOOTH HANDS FREE MOBILE**- **UPGRADED WHEEL PACKAGE**- **SUNROOF/MOONROOF PACKAGE**- **LEATHER SEATING**- **POWER ADJUSTABLE SEATING**- **DUAL CLIMATE CONTROL**- **PUSH BUTTON START**- **REMOTE START**Equipped with a robust 3.6L V6 engine and an 8-speed automatic transmission, the Durango GT delivers impressive performance and efficiency, with an EPA-estimated 18 MPG in the city and 25 MPG on the highway. The available all-wheel-drive system ensures confident handling in any weather conditions, while the Trailer Tow Group IV package provides the capability to tow up to 8,700 pounds, making it the perfect companion for your outdoor adventures.Step inside the Durango GT and experience the epitome of modern luxury. The leather-trimmed bucket seats offer unparalleled comfort, while the power sunroof fills the cabin with natural light. The Uconnect 4 infotainment system with an 8.4-inch display puts a world of connectivity at your fingertips, including Apple CarPlay, Android Auto, and SiriusXM satellite radio.Safety is a top priority in the Durango GT, with features like the ParkView Rear Back-Up Camera, Blind Spot Monitoring, and a suite of advanced airbags to give you and your family peace of mind on the road.Whether you're transporting the kids to their activities, embarking on a family road trip, or tackling your next DIY project, this 2022 Dodge Durango GT is the perfect companion. Experience the ultimate in versatility, comfort, and performance. Visit our showroom today and let us help you discover the Durango GT that's perfect for your lifestyle.(more)| Mileage | 56,119 |
| Trim | GT |
| Stock # | P17946 |
| VIN | 1C4RDJDG0NC107242 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 4D Sedan Cherry Red Tintcoat 29/36 City/Highway MPG 2022 Chevrolet Clean CARFAX. Malibu RS FWD CVT 1.5L DOHC One Owner Accident Free Carfax Report, Accident Free…CARFAX One-Owner. 4D Sedan Cherry Red Tintcoat 29/36 City/Highway MPG 2022 Chevrolet Clean CARFAX. Malibu RS FWD CVT 1.5L DOHC One Owner Accident Free Carfax Report, Accident Free Carfax Report, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, RECENT TRADE, Malibu RS, 4D Sedan, 1.5L DOHC, CVT, FWD, Cherry Red Tintcoat, Jet Black Cloth, All-Weather Floor Mats, Cargo Net, Convenience Package 1 (LPO), Convenience Package 2 (LPO), Remote Start Kit (LPO).29/36 City/Highway MPG(more)| Mileage | 91,551 |
| Trim | RS |
| Stock # | 263055A |
| VIN | 1G1ZG5ST0NF103553 |
| Exterior Color | Cherry Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Recent Arrival! Crystal White Pearl 2022 Subaru Forester Sport**APPLE CARPLAY**, 8" Audio w/harman/kardon & RAB & Power Rear Gate, All-Weather Floor Liners, Auto-Dimming Exterior…Recent Arrival! Crystal White Pearl 2022 Subaru Forester Sport**APPLE CARPLAY**, 8" Audio w/harman/kardon & RAB & Power Rear Gate, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, harman/kardon 576W Amp & Speaker System, Popular Package #3, Power moonroof: Panoramic, Power Rear Gate, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear Bumper Cover, Rear Seatback Protector, Reverse Automatic Braking System (RAB), Security system, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.(more)| Mileage | 38,493 |
| Trim | Sport |
| Stock # | HN9232 |
| VIN | JF2SKAJC5NH501204 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

