Used 2023 Dodge Durango R/T in Bourbonnais, IL
- Price
- $45,785
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $46,197
Recent Arrival! Odometer is 19409 miles below market average!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $44,430
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $44,842
Description
2023 Dodge Challenger R/T Scat Pack Plus, 6.4L HEMI V8, Tremec 6-Speed Manual, Only 12,000 Miles, Recent Arrival, Clean CARFAX, Alcantara/Nappa Leather Performance Seats, Power…2023 Dodge Challenger R/T Scat Pack Plus, 6.4L HEMI V8, Tremec 6-Speed Manual, Only 12,000 Miles, Recent Arrival, Clean CARFAX, Alcantara/Nappa Leather Performance Seats, Power Sunroof, Active Exhaust System, Line-Lock, Launch Control with Launch Assist, 3.90 Limited-Slip Rear Axle, Brembo Brake Package, Performance Suspension, Performance Hood with Heat Extractors, Apple CarPlay and Android Auto, 506-Watt Alpine Premium Audio System with 9-Speakers, Heated and Cooled Front Seats, Heated Steering Wheel, Blind-Spot Monitor, Rear Cross-Traffic Alert, Rear Back-Up Camera, High Intensity Discharge Headlamps, LED Taillights, Vehicle Stability Assist with All-Speed Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, SiriusXM Radio, USB Ports, Dual Zone Automatic Climate Control, Power Seat, Power Trunk, Heated Power Exterior Mirrors, Power Tilt and Telescoping Steering Column, Cruise Control, Power Windows, Power Locks, Remote Keyless Entry, and 20-inch Alloy Wheels.Recent Arrival!(more)| Mileage | 12,482 |
| Trim | R/T Scat Pack |
| Stock # | P7715 |
| VIN | 2C3CDZFJ3PH658850 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | RWD |
- Price
- $28,982
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $29,394
Description
2023 Subaru Forester Wilderness AWD, One-Owner, Recent Trade-In, Panoramic Power Moonroof, Power Tailgate, Heated Front Seats, Apple CarPlay and Android Auto, Navigation System,…2023 Subaru Forester Wilderness AWD, One-Owner, Recent Trade-In, Panoramic Power Moonroof, Power Tailgate, Heated Front Seats, Apple CarPlay and Android Auto, Navigation System, 576-Watt Harmon Kardon Premium Audio System with 9-Speakers, Front View Monitor, Blind-Spot Warning, Rear Cross-Traffic Alert, Rearview Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights, Vehicle Stabilitry Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, SiriusXM Radio, USB Ports, Dual-Zone Automatic Climate Control, 10-Way Power Seat, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and Alloy Wheels.Low-Rate Financing Available.Recent Arrival! 25/28 City/Highway MPG(more)| Mileage | 45,100 |
| Trim | WILDERNESS |
| Stock # | H26375A |
| VIN | JF2SKAMC5PH507051 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $40,988
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $41,400
Description
2023 Ford F-150 XLT SuperCrew 4WD, Only 29,000 Miles, One-Owner, Clean CARFAX, Heated Front Seats, Remote Engine Start, Wireless Apple CarPlay and Android Auto, Navigation System,…2023 Ford F-150 XLT SuperCrew 4WD, Only 29,000 Miles, One-Owner, Clean CARFAX, Heated Front Seats, Remote Engine Start, Wireless Apple CarPlay and Android Auto, Navigation System, Class IV Trailer Hitch, 4/7-Pin Connector, Trailer Sway Control, Power Sliding Rear Window, Blind-Spot Information System, Rear Cross-Traffic Alert, Rearview Camera, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, Premium Sound System with 7-Speakers, SiriusXM Radio, Type-A and Type-C USB Ports, Dual-Zone Automatic Climate Control, 10-Way Power Driver and Passenger Seats, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Cruise Control, Power Windows, Power Locks, Remote Keyless Entry, and Alloy Wheels.Recent Arrival!(more)| Mileage | 28,984 |
| Trim | XLT |
| Stock # | P7865 |
| VIN | 1FTEW1EPXPFA77546 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

