Used 2023 Nissan Altima 2.5 SL in Lisle, IL
- Price
- $20,799
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $21,211
27/37 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $34,199
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $34,611
Description
CARFAX One-Owner. 2D Coupe Mineral White Metallic 23/33 City/Highway MPG 2023 BMW Clean CARFAX. 4 Series 430i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder TwinPower Turbo…CARFAX One-Owner. 2D Coupe Mineral White Metallic 23/33 City/Highway MPG 2023 BMW Clean CARFAX. 4 Series 430i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder TwinPower Turbo One Owner Accident Free Carfax Report, Accident Free Carfax Report, Power Sunroof / Moonroof, AWD / 4x4, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ALL WHEEL DRIVE, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, MOONROOF/SUNROOF, LOW MILE, 430i xDrive, 2D Coupe, 2.0L 4-Cylinder TwinPower Turbo, 8-Speed Automatic Sport, AWD, Mineral White Metallic, Black Premium Synthetic, Navigation, Navigation System.23/33 City/Highway MPG(more)| Mileage | 41,277 |
| Trim | 430i xDrive |
| Stock # | P27834 |
| VIN | WBA73AP00PCL22127 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $45,399
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $45,811
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price! 4D Crew Cab Onyx Black 22/27 City/Highway MPG 2023 GMC Clean CARFAX. Sierra 1500 Denali 4WD 10-Speed Automatic 3.0L I6…CARFAX One-Owner. Priced below KBB Fair Purchase Price! 4D Crew Cab Onyx Black 22/27 City/Highway MPG 2023 GMC Clean CARFAX. Sierra 1500 Denali 4WD 10-Speed Automatic 3.0L I6 Sierra 1500 Denali, 4D Crew Cab, 3.0L I6, 10-Speed Automatic, 4WD, Onyx Black, Jet Black Leather.22/27 City/Highway MPG(more)| Mileage | 55,194 |
| Trim | Denali |
| Stock # | P27814A |
| VIN | 3GTUUGE83PG170761 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $21,199
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $21,611
Description
CARFAX One-Owner. 4D Sedan Super Black Clearcoat 27/39 City/Highway MPG 2025 Nissan Clean CARFAX. Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V One Owner Accident…CARFAX One-Owner. 4D Sedan Super Black Clearcoat 27/39 City/Highway MPG 2025 Nissan Clean CARFAX. Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V One Owner Accident Free Carfax Report, Accident Free Carfax Report, Navigation / GPS, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, PREMIUM SOUND SYSTEM, LOW MILE, Altima 2.5 SV, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth, 2-Way Driver Power Lumbar Support, Active Ride Control (ARC), Body-Color Outside Mirrors, Carbon Fiber Look Center Console Finisher, Center Console Side Panel Stitched/Padded, Driver & Passenger Sun Visors Light, Dual Zone Automatic HVAC, Electronic Parking Brake w/Auto-Hold, Heated Front Seats, Intelligent Cruise Control w/Full Spd Range & Hold, Intelligent Lane Intervention (I-LI), Intelligent Trace Control (I-TC), Leather Shift Knob, NissanConnect, Premium Interior Finishers, ProPILOT Assist, Rear Spoiler (Accessory Part), Remote Engine Start w/Intelligent Climate Control, Single Panel Moonroof, Steering Assist, SV Premium Package, SV Special Edition Package, Visible Rear Exhaust w/Finisher, Wheels: 17" Gloss Black Alloy, Wrapped & Stitched Steering Wheel.Recent Arrival! Odometer is 6236 miles below market average! 27/39 City/Highway MPG(more)| Mileage | 30,036 |
| Trim | 2.5 SV |
| Stock # | P27934 |
| VIN | 1N4BL4DV4SN345881 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

