Used 2024 Acura MDX Technology in Bourbonnais, IL
- Price
- $45,633
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $46,045
Recent Arrival!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $27,197
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $27,609
Description
2024 Honda HR-V Sport AWD, Only 20,000 Miles, 30 MPG, One-Owner, Clean CARFAX, Apple CarPlay and Android Auto, Remote Engine Start, Blind-Spot Information System, Rear…2024 Honda HR-V Sport AWD, Only 20,000 Miles, 30 MPG, One-Owner, Clean CARFAX, Apple CarPlay and Android Auto, Remote Engine Start, Blind-Spot Information System, Rear Cross-Traffic Monitor, Multi-Angle Rearview Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Collision Mitigation Braking System, Lane Departure Warning, Road Departure Mitigation System, Traffic Sign Recognition, LED Headlights, Vehicle Stability Assist with Traction Control, Bluetooth HandsFreeLink with Streaming Audio, Premium Sound System with 6-Speakers, Type-A and Type-C USB Ports, Air Conditioning, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, (4) Brand New Tires Installed, and 18-inch Gloss Black Alloy Wheels.Recent Arrival! Odometer is 3565 miles below market average! 25/30 City/Highway MPG(more)| Mileage | 20,780 |
| Trim | Sport |
| Stock # | P7837 |
| VIN | 3CZRZ2H55RM739717 |
| Exterior Color | Milano Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $28,970
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $29,382
Description
2024 Honda CR-V EX, One-Owner, Clean CARFAX, Power Moonroof, Heated Front Seats, Remote Engine Start, Apple CarPlay and Android Auto, Blind-Spot Information System, Rear…2024 Honda CR-V EX, One-Owner, Clean CARFAX, Power Moonroof, Heated Front Seats, Remote Engine Start, Apple CarPlay and Android Auto, Blind-Spot Information System, Rear Cross-Traffic Monitor, Multi-Angle Rearview Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collison Warning, Collision Mitigation Braking System, Lane Departure Warning, Road Departure Mitigation System, Traffic Sign Recognition, LED Headlights and Taillights, Vehicle Stability Assist with Traction Control, Bluetooth HandsFreeLink with Streaming Audio, Premium Sound Systen with 6-Speakers, Type-A and Type-C USB Ports, Dual-Zone Automatic Climate Control, 10-Way Power Seat, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and Alloy Wheels.Recent Arrival! 28/34 City/Highway MPG(more)| Mileage | 30,034 |
| Trim | EX |
| Stock # | P7869 |
| VIN | 2HKRS3H43RH329155 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $49,335
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $49,747
Description
2024 Ford Mustang GT Premium Convertible, 5.0L V8, 10-Speed Automatic, Only 4,000 Miles, Clean CARFAX, Leather Interior, Optional Brembo Brake Package, 3.15 Limited-Slip Rear…2024 Ford Mustang GT Premium Convertible, 5.0L V8, 10-Speed Automatic, Only 4,000 Miles, Clean CARFAX, Leather Interior, Optional Brembo Brake Package, 3.15 Limited-Slip Rear Axle, Power Convertible Top with Remote Activation, Heated and Cooled Front Seats, Heated Steering Wheel, Remote Start System, Wireless Apple CarPlay and Android Auto, Bang & Olufsen Premium Audio System with 12-Speakers, Navigation System, Blind-Spot Information System, Rear Cross-Traffic Alert, Rearview Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights, LED Taillights with Sequential Turn Signals, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, SiriusXM Radio, Wireless Phone Charger, USB Ports, Dual-Zone Automatic Climate Control, Power Driver and Passenger Seats, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Power Trunk Release, Remote Keyless Entry, and 19-inch Alloy Wheels.Recent Arrival! Odometer is 8670 miles below market average!(more)| Mileage | 3,954 |
| Trim | GT Premium |
| Stock # | P7873 |
| VIN | 1FAGP8FF7R5102714 |
| Exterior Color | Dark Matter Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

