Used 2024 Nissan Altima 2.5 SV in Bourbonnais, IL
- Price
- $19,977
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $20,389
Recent Arrival! 26/36 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $40,617
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $41,029
Description
2024 Nissan Z Performance, 3.0L 24-Valve Twin-Turbo V6 w/400 HP, 9-Speed Automatic w/Paddle Shifters, One-Owner, Clean CARFAX, Launch Control, Limited-Slip Rear Differential,…2024 Nissan Z Performance, 3.0L 24-Valve Twin-Turbo V6 w/400 HP, 9-Speed Automatic w/Paddle Shifters, One-Owner, Clean CARFAX, Launch Control, Limited-Slip Rear Differential, Akebono Vented Disc-Brake Package, Leather Interior, Wireless Apple CarPlay, Android Auto, BOSE Premium Audio System with 8-Speakers, Navigation System, Heated Front Seats, Remote Engine Start, Blind-Spot Warning, Rear Cross-Traffic Alert, Rearview Camera, Adaptive Cruise Control, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights and Taillights, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, SiriusXM Radio, Type-A and Type-C USB Ports, Automatic Climate Control, Power Driver and Passenger Seats, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and 19-inch RAYS Super Lightweight Alloy Wheels.Recent Arrival! 19/28 City/Highway MPG(more)| Mileage | 16,898 |
| Trim | Performance |
| Stock # | P7809 |
| VIN | JN1BZ4BH1RM361481 |
| Exterior Color | Black Diamond Pearl |
| Interior Color | Red Accent |
| Drivetrain | RWD |
- Price
- $22,734
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $23,146
Description
2025 Nissan Altima 2.5 SV Special Edition, Only 16,000 Miles, 39 MPG, One-Owner, Clean CARFAX, Power Moonroof, Wireless Apple CarPlay and Android Auto, Remote Engine Start,…2025 Nissan Altima 2.5 SV Special Edition, Only 16,000 Miles, 39 MPG, One-Owner, Clean CARFAX, Power Moonroof, Wireless Apple CarPlay and Android Auto, Remote Engine Start, Blind-Spot Warning, Rear Cross-Traffic Alert, RearView Monitor, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, Premium Sound System with 6-Speakers, SiriusXM Radio, Wireless Phone Charger, Type-A and Type-C USB Ports, Dual-Zone Automatic Climate Control, 8-Way Power Seat, Power Trunk Release, Tilt and Telesopic Steering Column, Cruise Control, Power Windows, Power Locks, Power Exterior Mirrors, Remote Keyless Entry, and Alloy Wheels.Recent Arrival! 27/39 City/Highway MPG(more)| Mileage | 16,241 |
| Trim | 2.5 SV |
| Stock # | P7871 |
| VIN | 1N4BL4DV3SN409862 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $23,495
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $23,907
Description
2024 Nissan Sentra SR Premium, Only 11,000 Miles, 38 MPG, One-Owner, Clean CARFAX, Power Moonroof, Heated Front Seats, Heated Steering Wheel, Remote Engine Start, Apple CarPlay…2024 Nissan Sentra SR Premium, Only 11,000 Miles, 38 MPG, One-Owner, Clean CARFAX, Power Moonroof, Heated Front Seats, Heated Steering Wheel, Remote Engine Start, Apple CarPlay and Android Auto, BOSE Premium Audio System with 8-Speakers, Surround-View Monitor, Blind-Spot Warning, Rear Cross-Traffic Alert, RearView Monitor, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, SiriusXM Radio, Type-A and Type-C USB Ports, Dual-Zone Automatic Climate Control, 6-Way Power Seat, Power Trunk Release, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and Alloy Wheels.Recent Arrival! Odometer is 7704 miles below market average! 30/38 City/Highway MPG(more)| Mileage | 11,632 |
| Trim | SR |
| Stock # | P7889 |
| VIN | 3N1AB8DV5RY211638 |
| Exterior Color | Monarch Orange Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

