Used 2026 BMW X3 30 xDrive in Downers Grove, IL
- 4 Wheel Drive
- All Wheel Drive
- Turn By Turn Navigation
- Apple CarPlay
- Android Auto
- Bluetooth Hands-Free Mobile
- Sunroof/Moonroof Package
- Leather Seating
- Heated Leather Seating
- Power Adjustable Seating
- Dual Climate Control
- Push Button Start
- Remote Start
- Heated Steering Wheel
- Blind Spot Monitor System
Elevate your commute and your adventures with the comprehensive PREMIUM PACKAGE, which includes Remote Engine Start, Distance Control (ACC) with Steering Assistant, BMW Curved Display with HUD, Parking View with 3D View, and much more. The M SPORT PACKAGE and M SPORT PROFESSIONAL PACKAGE further enhance the driving dynamics with exclusive M Sport elements, brakes, and suspension.
Indulge in the rich, immersive sound of the premium HARMAN/KARDON SURROUND SOUND SYSTEM, and enjoy the convenience of the intuitive BMW MAPS NAVIGATION system. With an impressive 27 MPG city and 33 MPG highway, this BMW X3 delivers exceptional efficiency without compromising on power and performance.
Meticulously maintained and boasting just 1,169 miles, this 2026 BMW X3 30 xDrive is a true gem. Experience the perfect blend of luxury, technology, and capability that only a BMW can provide. Contact us today to schedule a test drive and discover the joy of owning this exceptional vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. 4D Sport Utility Arctic Race Blue Metallic 27/33 City/Highway MPG 2025 BMW Clean CARFAX. X3 30 xDrive AWD 8-Speed Automatic I4 One Owner Accident Free Carfax…CARFAX One-Owner. 4D Sport Utility Arctic Race Blue Metallic 27/33 City/Highway MPG 2025 BMW Clean CARFAX. X3 30 xDrive AWD 8-Speed Automatic I4 One Owner Accident Free Carfax Report, Accident Free Carfax Report, Power Sunroof / Moonroof, Navigation / GPS, Leather, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ALL WHEEL DRIVE, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, MOONROOF/SUNROOF, LOW MILE, X3 xDrive30, 4D Sport Utility, I4, 8-Speed Automatic, AWD, Arctic Race Blue Metallic, Calm Beige Premium Synthetic, ACC Stop and Go + Active Driving Assistant, BMW Curved Display with HUD, Heated Steering Wheel, Interior Camera, M Sport Package, Navigation, Navigation System, Navigation system: BMW Maps Navigation, Parking Assistant Plus, Premium Content 1, Premium Package, Remote Engine Start, Sky Lounge Panoramic Roof, Travel and Comfort System.27/33 City/Highway MPG(more)| Mileage | 14,375 |
| Trim | 30 xDrive |
| Stock # | P27657 |
| VIN | 5UX53GP05S9Y25637 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Calm Beige |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 4D Sport Utility Black 17/22 City/Highway MPG 2026 BMW Clean CARFAX. X5 M60i AWD 8-Speed Automatic Sport 4.4L V8 DOHC 32V Twin Turbocharged One Owner Accident…CARFAX One-Owner. 4D Sport Utility Black 17/22 City/Highway MPG 2026 BMW Clean CARFAX. X5 M60i AWD 8-Speed Automatic Sport 4.4L V8 DOHC 32V Twin Turbocharged One Owner Accident Free Carfax Report, Accident Free Carfax Report, Power Sunroof / Moonroof, AWD / 4x4, Navigation / GPS, Leather, Alloy Wheels, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ALL WHEEL DRIVE, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, MOONROOF/SUNROOF, LOW MILE, X5 M60i, 4D Sport Utility, 4.4L V8 DOHC 32V Twin Turbocharged, 8-Speed Automatic Sport, AWD, Black, Black, 4-Zone Automatic Climate Control, Active Park Distance Control, Climate Comfort Package, Driving Assistance Professional Package, Driving Assistant Professional, Highway Assistant Limited Term, Lane Change Assistant, M Sport Package Pro, Navigation System, Parking Assistance Package, Parking Assistant Professional, Partial Automated Driving.Odometer is 1057 miles below market average!(more)| Mileage | 8,673 |
| Trim | M60i |
| Stock # | P27681 |
| VIN | 5UX33EU00T9015205 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the ultimate driving experience with this exceptional 2023 BMW X3 xDrive30i. Boasting a sleek gray exterior and a powerful 2.0L I4 TwinPower Turbo engine, this…Discover the ultimate driving experience with this exceptional 2023 BMW X3 xDrive30i. Boasting a sleek gray exterior and a powerful 2.0L I4 TwinPower Turbo engine, this all-wheel-drive SUV combines style, performance, and unparalleled versatility.Tailored to meet your every need, this BMW X3 is equipped with an impressive array of premium features, including:- **ANOTHER BILL KAY 1-OWNER**- **ALL WHEEL DRIVE**- **POWER REAR LIFT GATE**- **APPLE CARPLAY**- **ANDROID AUTO**- **BLUETOOTH HANDS FREE MOBILE**- **UPGRADED WHEEL PACKAGE**- **SUNROOF/MOONROOF PACKAGE**- **LEATHER SEATING**- **DUAL CLIMATE CONTROL**- **PUSH BUTTON START**- **REMOTE START**- **HEATED STEERING WHEEL**- **BLIND SPOT MONITOR SYSTEM**- Connected Package Pro- Convenience PackageElevating your driving experience, this BMW X3 boasts a stunning panoramic moonroof, a state-of-the-art navigation system, and power-adjustable lumbar support for the driver. With an EPA-estimated 21 MPG in the city and 28 MPG on the highway, this SUV offers the perfect balance of performance and efficiency.Designed with your comfort and convenience in mind, the X3 features a spacious and well-appointed interior, complete with premium leather seating, dual-zone automatic climate control, and a premium sound system. The versatile cargo area and split-folding rear seats provide ample space for all your adventures, whether you're hauling gear for a weekend getaway or tackling your daily errands.Safety is paramount in the BMW X3, which comes equipped with a suite of advanced driver assistance technologies, including a rear-view camera, blind spot monitoring, and a comprehensive airbag system. You can drive with confidence, knowing that you and your passengers are well-protected.Experience the unparalleled craftsmanship and performance of the 2023 BMW X3 xDrive30i. Visit our showroom today to take this exceptional SUV for a test drive and discover the true joy of driving.(more)| Mileage | 32,301 |
| Trim | xDrive30i |
| Stock # | P18054 |
| VIN | 5UX53DP02P9R01367 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

