New Civic Hybrid for Sale in Downers Grove, IL
- MSRP
- $30,590
Description
This Honda Civic Hybrid Sport comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in…This Honda Civic Hybrid Sport comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in Meteorite Gray Metallic. Technology include: 2 LCD Monitors In The Front, AM/FM radio, MP3 Capability, Radio data system, Radio: 180-Watt Audio System. Honda Civic Hybrid Sport Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Bill Kay Honda today, located at 1360 Locke Dr. Bourbonnais IL 60914 to find the right Honda Civic Hybrid model for you!(more)| Mileage | 10 |
| Trim | Sport |
| Stock # | H26213 |
| VIN | 2HGFE4F86TH329173 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $30,590
Description
This Honda Civic Hybrid Sport comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in…This Honda Civic Hybrid Sport comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in Meteorite Gray Metallic. Technology include: 2 LCD Monitors In The Front, AM/FM radio, MP3 Capability, Radio data system, Radio: 180-Watt Audio System. Honda Civic Hybrid Sport Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Bill Kay Honda today, located at 1360 Locke Dr. Bourbonnais IL 60914 to find the right Honda Civic Hybrid model for you!(more)| Mileage | 10 |
| Trim | Sport |
| Stock # | H26159 |
| VIN | 2HGFE4F87TH318974 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,045
Description
This Honda Civic Hybrid Sport comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in Platinum…This Honda Civic Hybrid Sport comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in Platinum White Pearl. Technology include: 2 LCD Monitors In The Front, AM/FM radio, MP3 Capability, Radio data system, Radio: 180-Watt Audio System. Honda Civic Hybrid Sport Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Bill Kay Honda today, located at 1360 Locke Dr. Bourbonnais IL 60914 to find the right Honda Civic Hybrid model for you!(more)| Mileage | 10 |
| Trim | Sport |
| Stock # | H26204 |
| VIN | 2HGFE4F87TH328114 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $33,590
Description
This Honda Civic Hybrid Sport Touring comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in…This Honda Civic Hybrid Sport Touring comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in Meteorite Gray Metallic. Technology include: Google Maps Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, AM/FM radio, HD Radio. Honda Civic Hybrid Sport Touring Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, 8-Way Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Bill Kay Honda today, located at 1360 Locke Dr. Bourbonnais IL 60914 to find the right Honda Civic Hybrid model for you!(more)| Mileage | 10 |
| Trim | Sport Touring |
| Stock # | H26264 |
| VIN | 2HGFE4F85TH334168 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
This Honda Civic Hybrid Sport Touring comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in…This Honda Civic Hybrid Sport Touring comes with plentiful amenities. Powering this vehicle is a robust 2.0L 16V DOHC engine and a eCVT transmission. This vehicle is available in Urban Gray Pearl. Technology include: Google Maps Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, AM/FM radio, HD Radio. Honda Civic Hybrid Sport Touring Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, 8-Way Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Bill Kay Honda today, located at 1360 Locke Dr. Bourbonnais IL 60914 to find the right Honda Civic Hybrid model for you!(more)| Mileage | 10 |
| Trim | Sport Touring |
| Stock # | H26233 |
| VIN | 2HGFE4F8XTH331394 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

