Special or Used Ford for Sale in Downers Grove, IL
Description
Discover the perfect blend of style, technology, and performance in this 2020 Ford Escape SEL. This exceptional SUV is designed to elevate your driving experience, offering a…Discover the perfect blend of style, technology, and performance in this 2020 Ford Escape SEL. This exceptional SUV is designed to elevate your driving experience, offering a seamless combination of advanced features and exceptional utility.• Ford Co-Pilot360 Assist, including Adaptive Cruise Control with Stop-and-Go, Evasive Steering Assist, and a Voice-Activated Touchscreen Navigation System with pinch-to-zoom capability and SiriusXM Traffic and Travel Link• Heated ActiveX Front Sport Contour Bucket Seats and a Heated Steering Wheel for year-round comfort• Power Liftgate for effortless cargo loading and unloadingPowered by a 1.5L EcoBoost engine and equipped with an 8-speed automatic transmission and Intelligent All-Wheel Drive, this Escape SEL delivers an exceptional balance of performance and efficiency, with an EPA-estimated 26 MPG in the city and 31 MPG on the highway.Step inside and experience the refined interior, featuring premium materials and thoughtful design elements. The SYNC 3 Communications & Entertainment System, with its intuitive touchscreen interface, seamlessly integrates your digital life, while the Rear Automatic Braking and FordPass Connect provide added peace of mind and convenience.Whether you're navigating the daily commute or embarking on a weekend adventure, this 2020 Ford Escape SEL is the perfect companion. Its spacious and versatile cabin, combined with a host of advanced safety and technology features, make it a standout in the compact SUV segment.We invite you to visit our showroom and experience the exceptional capabilities of this Escape SEL for yourself. Our knowledgeable team is here to answer any questions you may have and help you discover how this remarkable vehicle can enhance your driving experience. Take the first step towards owning this remarkable SUV and schedule a test drive today.(more)| Mileage | 69,605 |
| Trim | SEL |
| Stock # | N9115A |
| VIN | 1FMCU9H68LUA34128 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Yellow 2016 Ford Mustang RWD **ANOTHER BILL KAY 1-OWNER**, **REAR VIEW BACKUP CAMERA**, **DUAL CLIMATE CONTROL**, **PUSH BUTTON START**, **REMOTE START**, Mustang V6, 2D Coupe,…Yellow 2016 Ford Mustang RWD **ANOTHER BILL KAY 1-OWNER**, **REAR VIEW BACKUP CAMERA**, **DUAL CLIMATE CONTROL**, **PUSH BUTTON START**, **REMOTE START**, Mustang V6, 2D Coupe, 3.7L V6 Ti-VCT 24V, 6-Speed Automatic with Select-Shift, RWD, Yellow, Ebony Cloth, 6-Way Power Driver Seat w/Power Lumbar, Blade Decklid Body-Colored Spoiler, Equipment Group 051A, LED Fog Lamps, Wheels: 18" x 8" Foundry Black-Painted Aluminum. V6** Family owned and operated since opening our doors in 1967. Our no-nonsense way of business is fueled by years of experience to continuously offer the highest standard of superior service. * Conveniently located in Chicago's western suburbs, within close proximity to Naperville, Plainfield, Joliet, Glen Ellyn, and La Grange. *Come in for a quick visit at Bill Kay Buick GMC, 2300 Ogden Avenue, Downers Grove, IL 60515. Buy The Easy Way at Bill Kay!(more)| Mileage | 83,045 |
| Trim | V6 |
| Stock # | P18055A |
| VIN | 1FA6P8AM8G5296314 |
| Exterior Color | Yellow |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! 4D Sport Utility Black Metallic 21/28 City/Highway MPG 2019 Ford Clean CARFAX. Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC…Priced below KBB Fair Purchase Price! 4D Sport Utility Black Metallic 21/28 City/Highway MPG 2019 Ford Clean CARFAX. Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT One Owner Accident Free Carfax Report, Accident Free Carfax Report, AWD / 4x4, Leather, ALLOY WHEELS, CLEAN CARFAX, BLUETOOTH, REMOTE KEYLESS START, ALL WHEEL DRIVE, ADAPTIVE CRUISE CONTROL, PREMIUM SOUND SYSTEM, LOW MILE, Edge Titanium, 4D Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic, AWD, Black Metallic, Ebony Leather, Navigation System.Odometer is 10244 miles below market average! 21/28 City/Highway MPG(more)| Mileage | 72,160 |
| Trim | Titanium |
| Stock # | P27641A |
| VIN | 2FMPK4K98KBC23590 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2019 Ford Edge ST AWD, 2.7L V6 EcoBoost, Only 70,000 Miles, Perfect CARFAX, Leather Interior, Power Panoramic Moonroof, Power Tailgate, Heated Front Seats, Heated Steering Wheel,…2019 Ford Edge ST AWD, 2.7L V6 EcoBoost, Only 70,000 Miles, Perfect CARFAX, Leather Interior, Power Panoramic Moonroof, Power Tailgate, Heated Front Seats, Heated Steering Wheel, Apple CarPlay and Android Auto, Bang & Olufsen Premium Audio System with 12-Speakers, Blind-Spot Information System, Rear Cross-Traffic Alert, Rear View Camera, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, SiriusXM Radio, USB Ports, Dual Zone Automatic Climate Control, Power Tilt and Telescoping Steering Column, 10-Way Power Driver and Passenger Seats, Heated Power Exterior Mirrors, Cruise Control, Power Windows, Power Locks, Remote Keyless Entry, and 20-inch Alloy Wheels.Recent Arrival! Odometer is 6777 miles below market average! 19/26 City/Highway MPG(more)| Mileage | 70,507 |
| Trim | ST |
| Stock # | H26173B |
| VIN | 2FMPK4AP5KBB95232 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


