Special or Used Honda for Sale in Downers Grove, IL
Description
157,657 miles, 2.4L I4 DOHC 16V i-VTEC, MPG City: 26 MPG Hwy: 33***, 4DR, Red Exterior, CVT| Mileage | 157,657 |
| Trim | EX |
| Stock # | H26266A |
| VIN | 5J6RM4H59FL096053 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
129,485 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 31 MPG Hwy: 40***, 4DR, Lunar Silver Metallic Exterior, Lx Interior, CVT| Mileage | 129,485 |
| Trim | LX |
| Stock # | P7699A |
| VIN | 19XFC2F51JE037356 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Lx |
| Drivetrain | FWD |
Description
Discover the perfect balance of style and functionality with this exceptional 2019 Honda Civic LX. Boasting a sleek silver exterior and a well-appointed interior, this Civic is…Discover the perfect balance of style and functionality with this exceptional 2019 Honda Civic LX. Boasting a sleek silver exterior and a well-appointed interior, this Civic is the ideal choice for the discerning driver seeking a reliable and versatile vehicle.Highlighted by an impressive array of features, this Civic LX offers:• Collision Mitigation Braking System (CMBS) + FCW mitigation• Lane Keeping Assist System (LKAS)• Rear Automatic Braking• Auto High-beam Headlights• 160-Watt AM/FM Audio System• Automatic Temperature Control• Remote Keyless Entry• Steering Wheel Mounted Audio Controls• Four-Wheel Disc Brakes with ABS• Dual Front Impact and Side Airbags• Electronic Stability ControlThe 2.0L I4 DOHC 16V i-VTEC engine, paired with a smooth-shifting CVT transmission, delivers an exceptional driving experience. With an EPA-estimated 30 MPG in the city and 38 MPG on the highway, this Civic LX offers unparalleled efficiency, allowing you to spend less time at the pump and more time on the open road.Designed with your comfort and convenience in mind, the Civic LX boasts a spacious interior with ample room for passengers and cargo. The split-folding rear seat and generous trunk space ensure that you can easily accommodate your everyday needs, whether it's running errands or embarking on a weekend getaway.Safety is a top priority, and the Civic LX delivers with a comprehensive suite of advanced safety features. From the Collision Mitigation Braking System to the Lane Keeping Assist System, this vehicle is engineered to provide you and your loved ones with the utmost protection on the road.Experience the perfect blend of style, performance, and practicality with this 2019 Honda Civic LX. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your driving experience. We're confident that once you take it for a test drive, you'll be convinced that this Civic is the perfect fit for your lifestyle.(more)| Mileage | 14,992 |
| Trim | LX |
| Stock # | N9145 |
| VIN | 2HGFC4B61KH302844 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2017 Honda Pilot Elite AWD, 3.5L V6, One-Owner, Recent Trade-In, Clean CARFAX, Leather Interior, Panoramic Power Moonroof, Power Tailgate, Rear Entertainment System, Apple CarPlay…2017 Honda Pilot Elite AWD, 3.5L V6, One-Owner, Recent Trade-In, Clean CARFAX, Leather Interior, Panoramic Power Moonroof, Power Tailgate, Rear Entertainment System, Apple CarPlay and Android Auto, Navigation System, Heated and Cooled Front Seats, Heated Steering Wheel, Heated 2nd-Row Seats, Flat-Folding 3rd-Row Seat, Remote Engine Start, Running Boards, Blind-Spot Information System, Rear Cross-Traffic Alert, Multi-Angle Rear View Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Collision Mitigation Braking System, Lane Departure Warning, Road Departure Mitigation System, LED Headlights, Vehicle Stability Assist with Traction Control, Front and Rear Parking Sensors, Bluetooth HandsFreeLink with Streaming Audio, 540-Watt Premium Sound System with 10-Speakers, SiriusXM Radio, USB Ports, Tri-Zone Automatic Climate Control, Power Driver and Passenger Seats, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and 20-inch Alloy Wheels.Recent Arrival! 19/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 102,551 |
| Trim | Elite |
| Stock # | H26256A |
| VIN | 5FNYF6H02HB093870 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



