Used Mazda for Sale in Downers Grove, IL
- Price
- $20,937
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $21,349
Description
2024 Mazda CX-30 2.5 S Select Sport AWD, One-Owner, Clean CARFAX, Apple CarPlay and Android Auto, Blind-Spot Monitoring, Rear Cross-Traffic Alert, Rearview Camera, Adaptive…2024 Mazda CX-30 2.5 S Select Sport AWD, One-Owner, Clean CARFAX, Apple CarPlay and Android Auto, Blind-Spot Monitoring, Rear Cross-Traffic Alert, Rearview Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights and Taillights, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, Premium Sound System with 6-Speakers, USB Ports, Dual-Zone Automatic Climate Control, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and Alloy Wheels.Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 58,327 |
| Trim | 2.5 S Select Sport |
| Stock # | P7915 |
| VIN | 3MVDMBBM8RM682751 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $20,965
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $21,377
Description
2024 Mazda Mazda3 Hatchback 2.5 S Select Sport, One-Owner, Recent Arrival, Apple CarPlay and Android Auto, Blind-Spot Monitoring, Rear Cross-Traffic Alert, Rearview Camera,…2024 Mazda Mazda3 Hatchback 2.5 S Select Sport, One-Owner, Recent Arrival, Apple CarPlay and Android Auto, Blind-Spot Monitoring, Rear Cross-Traffic Alert, Rearview Camera, Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, LED Headlights and Taillights, Vehicle Stability Assist with Traction Control, Bluetooth Hands-Free Phone System with Streaming Audio, Premium Sound System with 6-Speakers, USB Ports, Dual-Zone Automatic Climate Control, Heated Power Exterior Mirrors, Tilt and Telescopic Steering Column, Power Windows, Power Locks, Remote Keyless Entry, and Alloy Wheels.Recent Arrival! Odometer is 7712 miles below market average! 27/35 City/Highway MPG(more)| Mileage | 40,650 |
| Trim | 2.5 S Select Sport |
| Stock # | P7916 |
| VIN | JM1BPAKM6R1714796 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $30,099
- Doc Fee
- +$377
- Electronic Filing Fee
- +$35
- Final Price
- $30,511
Description
Machine Gray Metallic 2025 Mazda CX-50 Hybrid AWD **ALL WHEEL DRIVE**, **REAR VIEW BACKUP CAMERA**, **APPLE CARPLAY**, **ANDROID AUTO**, **BLUETOOTH HANDS FREE MOBILE**,…Machine Gray Metallic 2025 Mazda CX-50 Hybrid AWD **ALL WHEEL DRIVE**, **REAR VIEW BACKUP CAMERA**, **APPLE CARPLAY**, **ANDROID AUTO**, **BLUETOOTH HANDS FREE MOBILE**, **UPGRADED WHEEL PACKAGE**, **SUNROOF/MOONROOF PACKAGE**, **LEATHER SEATING**, **REMOTE START**, **BLIND SPOT MONITOR SYSTEM**, CX-50 Hybrid Premium, 4D Sport Utility, 2.5L 4-Cylinder, CVT, AWD, Machine Gray Metallic, Red Leather. Premium** Family owned and operated since opening our doors in 1967. Our no-nonsense way of business is fueled by years of experience to continuously offer the highest standard of superior service. * Conveniently located in Chicago's western suburbs, within close proximity to Naperville, Plainfield, Joliet, Glen Ellyn, and La Grange. *Come in for a quick visit at Bill Kay Buick GMC, 2300 Ogden Avenue, Downers Grove, IL 60515. Buy The Easy Way at Bill Kay!(more)| Mileage | 25,793 |
| Trim | Premium |
| Stock # | P18200 |
| VIN | 7MMVAADW0SN131930 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


